7,022 sh @ $79.53 · +1.3% own
171,723 sh @ $81.60 · +0.7% own
313,379 sh @ $80.90 · +1.3% own
400,800 sh @ $17.28 · +4.2% own
2,975 sh @ $79.91 · +0.5% own
9,415 sh @ $79.42 · +1.8% own
241,692 sh @ $81.44 · +1.0% own
399,238 sh @ $80.58 · +1.7% own
1,263 sh @ $79.99 · +0.2% own
532,993 sh @ $81.65 · +2.3% own
18,146 sh @ $76.62 · +3.6% own
4,888 sh @ $75.76 · +1.0% own
483,809 sh @ $77.97 · +2.1% own
160,275 sh @ $77.23 · +0.7% own
500 sh @ $78.38 · +0.1% own
710 sh @ $76.98 · +0.1% own
390 sh @ $75.76 · +<0.1% own
33,122 sh @ $74.80 · +7.0% own
7,900 sh @ $78.88 · +<0.1% own
68,760 sh @ $78.09 · +0.3% own
51,586 sh @ $77.06 · +0.2% own
1.2M sh @ $76.39 · +5.6% own
8,306 sh @ $77.94 · +1.8% own
8,959 sh @ $76.96 · +2.0% own
410,164 sh @ $79.41 · +1.9% own
267,585 sh @ $78.41 · +1.3% own
Scott Peggy · DirectorSep 16 996 sh @ $25.25 · +3.8% own
1,000 sh @ $11.30 · +9.8% own
500 sh @ $50.58 · +14.3% own
1,940 sh @ $51.35 · +36.9% own
Edell Michael · Chief Executive…Sep 14 1,000 sh @ $0.84 · +12.5% own
16,404.2 sh @ $15.05 · +62.3% own
Sites Eric · DirectorSep 11 500 sh @ $1.80 · +25.0% own
Sites Eric · DirectorSep 10 1,000 sh @ $1.85 · +100.0% own
Edell Michael · Chief Executive…Sep 9 1,000 sh @ $0.85 · +14.3% own
Edell Michael · Chief Executive…Sep 9 1,000 sh @ $0.89 · +16.7% own