Dwyer Donald · Chief Business…Nov 12 15,000 sh @ $1.03 · +25.0% own
Dwyer Donald · Chief Business…Nov 12 5,000 sh @ $0.83 · +9.1% own
14,803 sh @ $7.04 · +0.3% own
4,546 sh @ $5.50 · +58.0% own
675,000 sh @ $7.41 · +17.9% own
20,000 sh @ $13.72 · +74.1% own
1.2M sh @ $5.00 · +12.6% own
5,000 sh @ $199.48 · +2.7% own
Fain Eric S · DirectorNov 9 20,000 sh @ $5.00 · +20.1% own
25,000 sh @ $13.07 · +66.8% own
Moore John A · Chairman of the…Nov 5 10,000 sh @ $0.6 · +1.0% own
Moore John A · Chairman of the…Oct 31 7,100 sh @ $0.6 · +0.7% own
Moore John A · Chairman of the…Oct 31 51,200 sh @ $0.65 · +5.4% own
Meltzer Erez · Chief Executive…Oct 19 25,000 sh @ $0.45 · +38.2% own
6,000 sh @ $0.7487 · +<0.1% own
6,000 sh @ $0.7 · +<0.1% own
3,600 sh @ $0.7 · +<0.1% own
6,000 sh @ $0.7 · +<0.1% own
6,969 sh @ $0.69 · +<0.1% own
2,000 sh @ $0.7 · +<0.1% own
3,000 sh @ $0.7 · +<0.1% own
10,000 sh @ $0.74 · +<0.1% own
10,000 sh @ $0.74 · +0.1% own
Parnes Tal · DirectorOct 15 6,666 sh @ $1.50 · +0.9% own
4,286 sh @ $0.72 · +<0.1% own
4,000 sh @ $0.7 · +<0.1% own
4,000 sh @ $0.7 · +<0.1% own
4,000 sh @ $0.7 · +<0.1% own
9,000 sh @ $0.68 · +<0.1% own
328 sh @ $4.84 · +0.2% own
272,695 sh @ $7.18 · +4.5% own
648,455 sh @ $7.51 · +5.3% own
236,354 sh @ $7.78 · +2.0% own
16,575 sh @ $3.88 · +0.6% own
228,334 sh @ $3.53 · +9.1% own
322,940 sh @ $7.60 · +6.6% own
200,000 sh @ $0.498 · +1.8% own
190,000 sh @ $8.86 · +5.3% own
878,735 sh @ $5.69 · +169.7% own
120,000 sh @ $8.74 · +3.5% own
10,000 sh @ $54.93 · +47.4% own
Dizon Romeo R · Chief Financial…Sep 16 7,900 sh @ $0.63 · +4.5% own
6,725 sh @ $2.15 · +0.5% own
Meltzer Erez · Chief Executive…Sep 15 10,000 sh @ $0.69 · +18.0% own