15,000 sh @ $85.30 · +8.3% own
15,000 sh @ $2.74 · +4.7% own
250 sh @ $22.00 · +0.3% own
250 sh @ $22.00 · +0.3% own
250 sh @ $67.18 · +0.4% own
250 sh @ $67.18 · +0.4% own
685,000 sh @ $18.06 · +97.3% own
695,000 sh @ $18.16 · +7,798% own
10,000 sh @ $4.58 · +33.3% own
20,000 sh @ $2.40 · +6.7% own
Chidsey John · President and CEOMay 22 153,000 sh @ $16.37 · +15.5% own
Cil Jose E. · DirectorMay 19 10,000 sh @ $14.91 · +15.6% own
20,000 sh @ $2.49 · +39.3% own
Myers Franklin · CEO and PresidentMay 18 15,000 sh @ $69.11 · +9.3% own
Cil Jose E. · DirectorMay 18 5,000 sh @ $15.25 · +8.4% own