1 sh @ $340.28 · 0.0% own
1 sh @ $352.95 · 0.0% own
1 sh @ $361.36 · 0.0% own
1 sh @ $348.98 · 0.0% own
1 sh @ $351.34 · 0.0% own
Walsh Joe · Chairman and CEOSep 18 25,000 sh @ $1.80 · +3.3% own
1 sh @ $349.35 · 0.0% own
1 sh @ $352.36 · 0.0% own
72,394 sh @ $2.83 · +49.5% own
202,287 sh @ $2.83 · +49.5% own
325,319 sh @ $2.83 · +49.5% own
1 sh @ $370.59 · 0.0% own
Geygan James · Director, 10%…Sep 14 12,376 sh @ $3.38 · +0.4% own
1 sh @ $371.73 · 0.0% own
1 sh @ $367.88 · 0.0% own
50,000 sh @ $2.16 · +1.1% own
50,000 sh @ $2.02 · +1.1% own
1 sh @ $366.18 · 0.0% own
Chan Chun Sing · Chief Executive…Sep 10 10,000 sh @ $0.9456 · +0.2% own
1 sh @ $378.57 · 0.0% own
1 sh @ $375.10 · 0.0% own
Schulke Ryan · Chief Strategy…Sep 4 2,823 sh @ $3.08 · +<0.1% own
1 sh @ $360.03 · 0.0% own
1 sh @ $367.61 · 0.0% own
200,000 sh @ $10.00 · +5.3% own
1 sh @ $363.20 · 0.0% own