Walle Jade · Vice President…Sep 24 526 sh @ $1.14 · +0.1% own
Walle Jade · Vice President…Sep 24 96,030 sh @ $1.14 · +29.3% own
Walle Jade · Vice President…Sep 11 75,581 sh @ $1.29 · +30.0% own
20,000 sh @ $110.00 · +0.1% own
99 sh @ $229.39 · +<0.1% own
305 sh @ $227.88 · +<0.1% own
2,891 sh @ $226.92 · +0.3% own
2,749 sh @ $226.13 · +0.3% own
2,109 sh @ $225.21 · +0.2% own
1,847 sh @ $223.85 · +0.2% own
21,300 sh @ $4.72 · +12.0% own
50 sh @ $235.47 · 0.0% own
210 sh @ $234.24 · +<0.1% own
514 sh @ $232.83 · +<0.1% own
690 sh @ $231.12 · +<0.1% own
201 sh @ $229.83 · +<0.1% own
1,201 sh @ $228.61 · +0.1% own
863 sh @ $227.35 · +<0.1% own
1,271 sh @ $226.48 · +0.1% own
Evans Gary C · Chairman & CEOAug 28 20,000 sh @ $4.92 · +0.8% own
2,086 sh @ $216.97 · +0.2% own
2,914 sh @ $216.22 · +0.3% own
9,935 sh @ $211.09 · +1.0% own
1,824 sh @ $209.97 · +0.2% own
3,241 sh @ $209.03 · +0.3% own
5,363 sh @ $194.48 · +0.5% own
5,976 sh @ $193.68 · +0.6% own
1,234 sh @ $192.80 · +0.1% own
1,151 sh @ $192.09 · +0.1% own
943 sh @ $190.77 · +0.1% own
333 sh @ $189.84 · +<0.1% own
Ndlovu July · DirectorAug 13 21,400 sh @ $23.03 · +9.3% own
4 sh @ $14.99 · +5.2% own
1,490 sh @ $27.24 · +3.5% own
5 sh @ $14.63 · +6.9% own
Hannigan Todd · Executive ChairmanJul 13 300,000 sh @ $3.59 · +1.1% own
Hannigan Todd · Executive ChairmanJul 10 225,000 sh @ $3.58 · +0.9% own
Matt Peter R · President and CEOJul 10 8,230 sh @ $61.30 · +4.8% own
Bhappu Ross R. · President and CEOJul 7 74,000 sh @ $13.08 · +40.5% own
1 sh @ $15.06 · +1.4% own
1 sh @ $15.02 · +1.4% own