Global GP LLC · General PartnerNov 13 2,500 sh @ $44.08 · +1.4% own
Global GP LLC · General PartnerNov 12 5,000 sh @ $44.56 · +2.9% own
Global GP LLC · General PartnerNov 11 2,500 sh @ $43.79 · +1.5% own
50,000 sh @ $10.04 · +20.6% own
Baldew Ruben · Chief Financial…Nov 9 8,379 sh @ $11.95 · +2.3% own
1,800 sh @ $2.85 · +0.3% own
2,000 sh @ $2.85 · +0.4% own
63,552 sh @ $0.2777 · +<0.1% own
735 sh @ $2.85 · +0.1% own
Shah Prem S · EVP and Group…Nov 6 23,855 sh @ $83.90 · +36.9% own
530 sh @ $185.29 · +6.0% own
8,696 sh @ $0.2621 · 0.0% own
1,641 sh @ $2.85 · +0.3% own
2,000 sh @ $2.82 · +0.4% own
1,000 sh @ $2.85 · +0.2% own
201 sh @ $2.85 · +<0.1% own
1,930 sh @ $2.82 · +0.4% own
70 sh @ $2.85 · +<0.1% own
Kiai Parsa · DirectorNov 4 661 sh @ $13.03 · +3.2% own
9,795 sh @ $20.53 · +89.1% own
2,700 sh @ $13.38 · +<0.1% own
5,000 sh @ $75.50 · +27.6% own
5,000 sh @ $74.40 · +38.2% own
753,563 sh @ $13.05 · +7.2% own
4,880 sh @ $76.90 · +59.4% own
7,120 sh @ $76.54 · +650.8% own
230,294 sh @ $13.26 · +2.2% own
Wang Mark D · See RemarksNov 2 12,200 sh @ $40.92 · +1.4% own
10,000 sh @ $19.15 · +90.9% own
257 sh @ $2.80 · +<0.1% own
1,000 sh @ $2.80 · +0.2% own
997 sh @ $2.80 · +0.2% own
1,000 sh @ $2.80 · +0.2% own
41,290 sh @ $4.25 · +0.7% own
4,550 sh @ $110.68 · +33.5% own
4,550 sh @ $109.91 · +35.0% own
1,000 sh @ $2.72 · +0.2% own
998 sh @ $2.85 · +0.2% own
58,710 sh @ $4.25 · +1.1% own
Kaiser Yaron · DirectorOct 30 26,141 sh @ $0.4162 · +63.0% own
Kaufman Arik · Chief Executive…Oct 30 60,000 sh @ $0.4 · +114.0% own
968 sh @ $2.80 · +0.2% own
200,000 sh @ $4.44 · +3.7% own
Kaiser Yaron · DirectorOct 29 30,291 sh @ $0.4064 · +271.1% own
Kaufman Arik · Chief Executive…Oct 29 36,826 sh @ $0.3847 · +233.1% own