Hatton Cory · Interim CFOSep 28 4,000 sh @ $6.50 · +4.0% own
35 sh @ $253.85 · 0.0% own
13,517 sh @ $253.02 · +0.8% own
30,460 sh @ $252.35 · +1.9% own
315 sh @ $250.54 · +<0.1% own
2,337 sh @ $249.63 · +0.1% own
857 sh @ $248.69 · +<0.1% own
3,011 sh @ $247.78 · +0.2% own
97 sh @ $2.92 · +<0.1% own
441 sh @ $2.91 · +<0.1% own
1,326 sh @ $2.91 · +0.3% own
100 sh @ $0.64 · +<0.1% own
118,549 sh @ $5.10 · +2.3% own
160 sh @ $252.56 · +<0.1% own
80 sh @ $251.22 · +<0.1% own
322 sh @ $250.15 · +<0.1% own
15,052 sh @ $248.85 · +1.0% own
42,495 sh @ $247.96 · +2.8% own
17,647 sh @ $247.26 · +1.2% own
5,000 sh @ $2.93 · +1.0% own
100 sh @ $0.57 · +<0.1% own
100 sh @ $0.57 · +<0.1% own
100 sh @ $0.57 · +<0.1% own
200 sh @ $0.64 · +<0.1% own
500 sh @ $0.66 · +<0.1% own
100 sh @ $0.64 · +<0.1% own
100 sh @ $0.6 · +<0.1% own
100 sh @ $0.6 · +<0.1% own
100 sh @ $0.62 · +<0.1% own
100 sh @ $0.6 · +<0.1% own
300 sh @ $0.65 · +<0.1% own
100 sh @ $0.64 · +<0.1% own
100 sh @ $0.63 · +<0.1% own
1,500 sh @ $0.63 · +0.2% own
100 sh @ $0.63 · +<0.1% own
100 sh @ $0.63 · +<0.1% own
500 sh @ $0.63 · +<0.1% own
300 sh @ $0.54 · +<0.1% own
1,200 sh @ $0.55 · +0.1% own
1,000 sh @ $0.54 · +0.1% own
500 sh @ $0.54 · +<0.1% own
500 sh @ $0.55 · +<0.1% own
500 sh @ $0.55 · +<0.1% own
500 sh @ $0.55 · +<0.1% own
300 sh @ $0.54 · +<0.1% own
300 sh @ $0.6 · +<0.1% own
300 sh @ $0.63 · +<0.1% own
1M sh @ $0.1977 · +0.2% own
1,860 sh @ $131.67 · +13.9% own
11,013 sh @ $5.10 · +0.2% own
Gupta Navdeep · EVP, Chief Financi…Sep 22 7,707 sh @ $129.75 · +9.8% own
10,000 sh @ $3.06 · +6.2% own
1,000 sh @ $19.83 · +0.7% own
2,502 sh @ $5.10 · +<0.1% own
166 sh @ $2.93 · +<0.1% own
451 sh @ $2.89 · +<0.1% own
Qiu Wenbin · Chief Executive…Sep 21 6,900 sh @ $2.85 · +0.4% own
Attal Alain · DirectorSep 21 17,500 sh @ $22.97 · +2.9% own
Global GP LLC · General PartnerSep 21 5,000 sh @ $49.63 · +3.0% own
Cohen Ryan · President, CEO…Sep 21 1.2M sh @ $22.94 · +2.9% own
5,000 sh @ $4.02 · +11.1% own
300 sh @ $0.56 · +<0.1% own
350 sh @ $5.87 · +11.5% own
265 sh @ $2.91 · +<0.1% own
Qiu Wenbin · Chief Executive…Sep 18 7,000 sh @ $2.88 · +0.4% own
1,960 sh @ $253.20 · +0.1% own
120 sh @ $251.98 · +<0.1% own
6,762 sh @ $251.24 · +0.4% own
12,079 sh @ $250.07 · +0.8% own
10,821 sh @ $249.08 · +0.7% own
5,395 sh @ $248.36 · +0.4% own
513 sh @ $247.17 · +<0.1% own
125,000 sh @ $0.008 · -0.5% own
Global GP LLC · General PartnerSep 17 5,000 sh @ $51.08 · +3.1% own
3,920 sh @ $269.89 · +0.3% own
2,380 sh @ $269.06 · +0.2% own
8,828 sh @ $267.85 · +0.6% own
1,640 sh @ $266.23 · +0.1% own
820 sh @ $265.29 · +<0.1% own
3,181 sh @ $264.15 · +0.2% own
326 sh @ $262.78 · +<0.1% own