100 sh @ $20.85 · +<0.1% own
100 sh @ $20.80 · +<0.1% own
250 sh @ $20.65 · +0.1% own
178 sh @ $20.70 · +0.1% own
250 sh @ $20.75 · +0.1% own
250 sh @ $20.79 · +0.1% own
250 sh @ $20.83 · +0.1% own
322 sh @ $20.85 · +0.2% own
1,000 sh @ $21.19 · +0.6% own
52,780 sh @ $2.04 · +1.5% own
10,200 sh @ $10.55 · +0.2% own
16,900 sh @ $10.55 · +0.4% own
400 sh @ $10.55 · +<0.1% own
300 sh @ $10.55 · +<0.1% own
11,500 sh @ $10.55 · +0.2% own
51,700 sh @ $10.55 · +0.4% own
30.32 sh @ $32.99 · +6.3% own
Miller Joseph · VP & ControllerSep 15 1.05 sh @ $105.81 · +<0.1% own
112 sh @ $21.20 · +<0.1% own
229,600 sh @ $10.49 · +4.8% own
255,600 sh @ $10.48 · +5.8% own
15,800 sh @ $10.50 · +3.4% own
11,900 sh @ $10.50 · +3.4% own
200 sh @ $21.35 · +0.1% own
300 sh @ $21.30 · +0.2% own
5,185 sh @ $223.84 · 0.0% own
176,547 sh @ $223.15 · +0.1% own
135,482 sh @ $222.59 · +0.1% own
7,596 sh @ $221.52 · +<0.1% own
2,042 sh @ $224.11 · 0.0% own
47,819 sh @ $223.44 · +<0.1% own
97,992 sh @ $222.52 · +<0.1% own
108,147 sh @ $221.57 · +<0.1% own
100 sh @ $21.19 · +<0.1% own
100 sh @ $21.21 · +<0.1% own
100 sh @ $21.24 · +<0.1% own
393 sh @ $21.31 · +0.2% own
300 sh @ $21.35 · +0.2% own
220 sh @ $21.45 · +0.1% own
89 sh @ $21.38 · +<0.1% own
64,965 sh @ $222.38 · +<0.1% own
213,574 sh @ $221.13 · +0.2% own
32,765 sh @ $220.37 · +<0.1% own
17,815 sh @ $222.56 · +<0.1% own
249,866 sh @ $221.82 · +0.2% own
141,819 sh @ $220.77 · +0.1% own
788 sh @ $224.47 · 0.0% own
96,031 sh @ $223.81 · +<0.1% own
268,220 sh @ $222.92 · +0.2% own
Comora Adam · Co-Chief Executive…Sep 3 20,000 sh @ $2.08 · +4.1% own
78,575 sh @ $225.35 · +<0.1% own
253,253 sh @ $224.90 · +0.2% own
15,716 sh @ $223.58 · +<0.1% own
22,720 sh @ $222.81 · +<0.1% own
144,179 sh @ $223.93 · +0.1% own
97,068 sh @ $223.35 · +<0.1% own
63,286 sh @ $222.46 · +<0.1% own
24,667 sh @ $221.19 · +<0.1% own
8,870 sh @ $223.83 · +<0.1% own
105,105 sh @ $223.15 · +<0.1% own
69,586 sh @ $222.22 · +<0.1% own
21,239 sh @ $221.35 · +<0.1% own
Comora Adam · Co-Chief Executive…Sep 1 50,000 sh @ $1.93 · +11.4% own
1,000 sh @ $21.30 · +0.6% own
Burke James A · President and CEOSep 1 4,465 sh @ $135.25 · +0.4% own
64,500 sh @ $10.27 · +1.5% own
3,400 sh @ $10.27 · +0.7% own
15,100 sh @ $10.27 · +4.4% own
10,600 sh @ $10.27 · +0.2% own
Burke James A · President and CEOAug 31 2,200 sh @ $135.99 · +0.2% own
1,174 sh @ $224.02 · 0.0% own
41,687 sh @ $223.30 · +<0.1% own
102,195 sh @ $222.30 · +<0.1% own
155,944 sh @ $221.32 · +0.1% own
68,859 sh @ $222.12 · +<0.1% own
124,008 sh @ $220.77 · +0.1% own