3,991 sh @ $217.09 · 0.0% own
211,771 sh @ $216.40 · +0.2% own
21,038 sh @ $215.68 · +<0.1% own
3,200 sh @ $214.67 · 0.0% own
300 sh @ $167.59 · +159.6% own
7,467 sh @ $216.15 · +<0.1% own
166,095 sh @ $215.07 · +0.1% own
88,102 sh @ $214.43 · +<0.1% own
1,100 sh @ $9.86 · +6.3% own
85,200 sh @ $10.25 · +1.9% own
12,359.37 sh @ $20.23 · +6.3% own
200 sh @ $72.46 · +0.6% own
32.26 sh @ $30.99 · +7.7% own
Snyder Mark S · VP- EngineeringJul 16 11.17 sh @ $29.11 · +0.2% own
104,700 sh @ $9.67 · +2.2% own
95,300 sh @ $9.67 · +1.4% own
2,500 sh @ $16.57 · +14.3% own
2,500 sh @ $16.60 · +16.7% own
2,784 sh @ $62.03 · +<0.1% own
2,132 sh @ $60.76 · +<0.1% own
172,100 sh @ $10.27 · +3.7% own
92,700 sh @ $10.27 · +2.1% own
1,600 sh @ $10.27 · +0.3% own
1,200 sh @ $10.27 · +0.3% own
95,000 sh @ $10.24 · +1.4% own
5,000 sh @ $16.98 · +50.0% own
5,000 sh @ $16.90 · +100.0% own
2,000 sh @ $17.70 · +66.7% own
15,000 sh @ $16.69 · +4.6% own
Miller Joseph · VP & ControllerJun 15 1.03 sh @ $106.87 · +<0.1% own
—PBUY$253.4K
14,000 sh @ $18.10 · +41.2% own
1,000 sh @ $9.69 · +7.6% own
6,300 sh @ $10.60 · +1.7% own
4,800 sh @ $10.60 · +1.7% own
33,900 sh @ $10.60 · +0.6% own
31,001 sh @ $57.62 · +0.7% own
13,300 sh @ $10.84 · +0.3% own
43,200 sh @ $10.84 · +13.2% own
32,800 sh @ $10.84 · +13.2% own
1.1M sh @ $10.84 · +21.7% own
19,200 sh @ $9.98 · +8.8% own
69,700 sh @ $9.98 · +9.5% own
255.56 sh @ $29.35 · +265.8% own
7,108 sh @ $215.11 · +<0.1% own
22,828 sh @ $214.52 · +<0.1% own
8,900 sh @ $213.18 · +<0.1% own
8,084 sh @ $212.28 · +<0.1% own
9,200 sh @ $211.48 · +<0.1% own
4,200 sh @ $210.38 · 0.0% own
380 sh @ $208.28 · 0.0% own
16,800 sh @ $11.38 · +0.4% own