250 sh @ $5.31 · +2.9% own
67.43 sh @ $44.49 · +8.9% own
4,773 sh @ $9.46 · +1.8% own
2,500 sh @ $15.92 · +5.4% own
2,101 sh @ $35.35 · +132.3% own
4,433 sh @ $4.40 · +2.7% own
781 sh @ $70.60 · +0.8% own
8 sh @ $25.22 · +<0.1% own
208 sh @ $25.22 · +0.4% own
558 sh @ $66.65 · +2.3% own
1,022 sh @ $66.63 · +0.8% own
2,621 sh @ $66.62 · +2.0% own
853 sh @ $66.64 · +0.5% own
1,012 sh @ $66.63 · +0.7% own
3,934 sh @ $66.62 · +1.8% own
Vitale Michael · EVP, Head of Comm…Aug 6 4,834 sh @ $12.35 · +27.5% own
—PBUY$248.8K
2,982 sh @ $83.45 · +2.6% own
1,000 sh @ $73.25 · +1.4% own
500 sh @ $29.48 · +11.0% own
10,000 sh @ $44.45 · +6.1% own
100 sh @ $16.37 · +23.6% own
100 sh @ $16.27 · +30.9% own
650 sh @ $27.10 · +0.8% own
—PBUY$2.5K
30 sh @ $83.45 · +<0.1% own
160 sh @ $80.52 · +4.3% own
25,000 sh @ $21.03 · +6.8% own
5,000 sh @ $21.07 · +1.8% own
Lamon John · DirectorAug 3 300 sh @ $24.57 · +0.5% own
2,000 sh @ $50.25 · +32.8% own
140 sh @ $30.20 · +1.4% own
175 sh @ $28.88 · +1.3% own
255 sh @ $179.57 · +3.1% own