258,878 sh @ $33.85 · +0.2% own
2,500 sh @ $5.34 · +11.3% own
219,273 sh @ $34.13 · +0.2% own
200 sh @ $34.92 · 0.0% own
296,668 sh @ $34.31 · +0.2% own
Martz Brad · President & CEOSep 22 10,000 sh @ $9.15 · +2.3% own
212,828 sh @ $35.08 · +0.2% own
131,333 sh @ $34.88 · +0.1% own
174,760 sh @ $35.20 · +0.1% own
320,785 sh @ $35.02 · +0.3% own
210,903 sh @ $35.02 · +0.2% own
295,967 sh @ $34.86 · +0.2% own
171,144 sh @ $34.61 · +0.1% own
45,000 sh @ $19.23 · +0.3% own
9,725 sh @ $19.25 · +<0.1% own
176,300 sh @ $34.01 · +0.1% own
10,000 sh @ $19.13 · +<0.1% own
136,466 sh @ $33.78 · +0.1% own
8,326 sh @ $19.28 · +<0.1% own
5,143 sh @ $18.89 · +<0.1% own
10,000 sh @ $19.14 · +<0.1% own
6,368 sh @ $19.39 · +<0.1% own
9,595 sh @ $19.53 · +<0.1% own
10,000 sh @ $19.43 · +<0.1% own
9,257 sh @ $19.17 · +<0.1% own
10,000 sh @ $19.18 · +<0.1% own
10,000 sh @ $3.80 · +912.6% own
10,000 sh @ $19.19 · +<0.1% own
10,000 sh @ $18.95 · +<0.1% own
1,000 sh @ $59.75 · +0.2% own
9,508 sh @ $19.11 · +<0.1% own
10,000 sh @ $19.00 · +<0.1% own
10,000 sh @ $19.06 · +<0.1% own
10,000 sh @ $18.68 · +<0.1% own
9,815 sh @ $18.66 · +<0.1% own
9,700 sh @ $18.61 · +<0.1% own
4,808 sh @ $59.00 · +1.0% own
10,000 sh @ $18.60 · +<0.1% own
10,000 sh @ $18.52 · +<0.1% own
43 sh @ $513.61 · +3.9% own
400 sh @ $512.52 · +56.5% own
45 sh @ $510.64 · +6.8% own
Stenberg Jon · President & CEOAug 11 12,000 sh @ $3.65 · +3.2% own
6,000 sh @ $15.42 · +20.0% own
Stenberg Jon · President & CEOAug 10 50,000 sh @ $3.99 · +15.3% own
6,000 sh @ $15.62 · +25.0% own
18,000 sh @ $19.67 · +0.1% own
Boudreaux Gail · President and CEOJul 17 2,045 sh @ $368.25 · +1.2% own