43 sh @ $513.61 · +3.9% own
400 sh @ $512.52 · +56.5% own
45 sh @ $510.64 · +6.8% own
Stenberg Jon · President & CEOAug 11 12,000 sh @ $3.65 · +3.2% own
6,000 sh @ $15.42 · +20.0% own
Stenberg Jon · President & CEOAug 10 50,000 sh @ $3.99 · +15.3% own
6,000 sh @ $15.62 · +25.0% own
18,000 sh @ $19.67 · +0.1% own
Boudreaux Gail · President and CEOJul 17 2,045 sh @ $368.25 · +1.2% own
500 sh @ $35.77 · +4.0% own
9,682 sh @ $17.62 · +<0.1% own
2,500 sh @ $34.83 · +24.8% own
9,900 sh @ $17.56 · +<0.1% own
Ryan Patrick G · Executive ChairmanJun 5 120,000 sh @ $32.50 · +0.9% own
4,500 sh @ $45.23 · +5.3% own
10,000 sh @ $16.62 · +<0.1% own
8,500 sh @ $17.03 · +<0.1% own
8,500 sh @ $16.76 · +<0.1% own
12 sh @ $63.80 · +<0.1% own
758 sh @ $63.87 · +3.1% own
230 sh @ $63.87 · +1.0% own
Robusto Dino · DirectorMay 29 5,000 sh @ $104.74 · +95.5% own
2,800 sh @ $35.56 · +56.0% own
8,500 sh @ $17.10 · +<0.1% own
8,500 sh @ $16.98 · +<0.1% own
8,500 sh @ $17.15 · +<0.1% own
8,500 sh @ $17.33 · +<0.1% own
8,500 sh @ $17.40 · +<0.1% own
1,000 sh @ $47.20 · +6.7% own
800 sh @ $47.00 · +5.6% own
200 sh @ $47.00 · +1.4% own
8,500 sh @ $17.48 · +<0.1% own
Stenberg Jon · President & CEOMay 21 10,000 sh @ $4.82 · +3.1% own
8,500 sh @ $17.43 · +<0.1% own