50,000 sh @ $20.80 · +2.1% own
36,202 sh @ $21.01 · +1.5% own
648,455 sh @ $7.51 · +5.3% own
1,694 sh @ $2.06 · +<0.1% own
18,182 sh @ $1.33 · +2.0% own
17,482 sh @ $21.09 · +0.7% own
187,155 sh @ $34.27 · +0.1% own
236,354 sh @ $7.78 · +2.0% own
299 sh @ $79.74 · +<0.1% own
5,135 sh @ $78.77 · +0.9% own
2,452 sh @ $77.93 · +0.4% own
2,290 sh @ $77.12 · +0.4% own
20,200 sh @ $81.90 · +<0.1% own
44,300 sh @ $81.14 · +0.2% own
842,753 sh @ $80.04 · +3.1% own
342,553 sh @ $79.03 · +1.3% own
448,113 sh @ $78.37 · +1.7% own
16,575 sh @ $3.88 · +0.6% own
20,000 sh @ $2.07 · +0.7% own
8,307 sh @ $1.33 · +0.9% own
1,573 sh @ $19.74 · +<0.1% own
500 sh @ $9.35 · +<0.1% own
1,510 sh @ $2.92 · +0.3% own
867 sh @ $2.91 · +0.2% own
100 sh @ $80.00 · +<0.1% own
950 sh @ $79.51 · +0.2% own
3,802 sh @ $78.26 · +0.7% own
186,991 sh @ $81.46 · +0.7% own
92,830 sh @ $80.57 · +0.4% own
425,869 sh @ $79.49 · +1.6% own
228,334 sh @ $3.53 · +9.1% own
38,796 sh @ $2.04 · +1.4% own
16,431 sh @ $1.33 · +1.8% own
119,635 sh @ $33.45 · +<0.1% own
152,573 sh @ $32.78 · +0.1% own
17,921 sh @ $20.00 · +0.8% own
5,720 sh @ $9.41 · +0.3% own
—PBUY$20M
1.9M sh @ $10.75 · +400.0% own
322,940 sh @ $7.60 · +6.6% own
Hoo Voon Him · CEO and DirectorSep 30 193,349 sh @ $1.62 · +130.3% own
516 sh @ $2.92 · +0.1% own
5,000 sh @ $2.92 · +1.0% own
384,021 sh @ $0.6 · +24.7% own
1,238 sh @ $20.39 · +<0.1% own
11,059 sh @ $10.71 · +0.3% own
519 sh @ $9.52 · +<0.1% own
—PBUY$26M
1.5M sh @ $17.61 · +3.1% own
—PBUY$1M
56,773.78 sh @ $17.61 · +0.3% own
—PBUY$4M
227,095.1 sh @ $17.61 · +1.4% own
—PBUY$9M
510,963.98 sh @ $17.61 · +0.9% own
—PBUY$31M
1.9M sh @ $16.05 · +5.0% own
—PBUY$12M
747,531.42 sh @ $16.05 · +3.7% own
1,040 sh @ $245.10 · +<0.1% own
16,343 sh @ $244.61 · +0.9% own
16,514 sh @ $243.42 · +0.9% own
5,352 sh @ $242.65 · +0.3% own
3,151 sh @ $241.04 · +0.2% own
12,342 sh @ $240.31 · +0.7% own
14,717 sh @ $239.37 · +0.8% own
2,133 sh @ $238.37 · +0.1% own
4,008 sh @ $79.98 · +0.7% own
638,813 sh @ $81.59 · +2.5% own