Dai Kun · Chief Executive…Oct 6 7,023 sh @ $1.24 · +17.9% own
50,000 sh @ $20.80 · +2.1% own
Israel Ryan · Chief Investment…Oct 6 57,659 sh @ $37.87 · +8.3% own
3,700 sh @ $0.055 · +<0.1% own
Lemonis Marcus · Executive Chairman…Oct 6 362,319 sh @ $2.76 · +50.7% own
1,775 sh @ $9.38 · +<0.1% own
25,900 sh @ $20.09 · +1.1% own
25,144 sh @ $10.51 · +0.7% own
36,202 sh @ $21.01 · +1.5% own
Israel Ryan · Chief Investment…Oct 5 120,816 sh @ $37.45 · +20.9% own
10,000 sh @ $20.10 · +15.1% own
Dai Kun · Chief Executive…Oct 5 8,683 sh @ $1.27 · +28.4% own
648,455 sh @ $7.51 · +5.3% own
1,694 sh @ $2.06 · +<0.1% own
2,000 sh @ $1.95 · +7.1% own
18,182 sh @ $1.33 · +2.0% own
11,750 sh @ $3.73 · +1.6% own
17,482 sh @ $21.09 · +0.7% own
55,200 sh @ $10.81 · +1.1% own
92,200 sh @ $10.81 · +1.9% own
2,400 sh @ $10.81 · +0.5% own
1,800 sh @ $10.81 · +0.5% own
62,000 sh @ $10.81 · +0.9% own
276,300 sh @ $10.81 · +1.9% own
Israel Ryan · Chief Investment…Oct 2 78,138 sh @ $37.21 · +15.6% own
187,155 sh @ $34.27 · +0.1% own
236,354 sh @ $7.78 · +2.0% own
299 sh @ $79.74 · +<0.1% own
5,135 sh @ $78.77 · +0.9% own
2,452 sh @ $77.93 · +0.4% own
2,290 sh @ $77.12 · +0.4% own
20,200 sh @ $81.90 · +<0.1% own
44,300 sh @ $81.14 · +0.2% own
842,753 sh @ $80.04 · +3.1% own
342,553 sh @ $79.03 · +1.3% own
448,113 sh @ $78.37 · +1.7% own
16,575 sh @ $3.88 · +0.6% own
20,000 sh @ $2.07 · +0.7% own
2,000 sh @ $1.95 · +7.7% own
2,000 sh @ $1.85 · +8.3% own
10,000 sh @ $1.46 · +0.6% own
8,307 sh @ $1.33 · +0.9% own
15,000 sh @ $3.48 · +2.1% own
8 sh @ $25.51 · +<0.1% own
245 sh @ $25.51 · +0.5% own
1,573 sh @ $19.74 · +<0.1% own
500 sh @ $9.35 · +<0.1% own
Dai Kun · Chief Executive…Oct 2 5,672 sh @ $1.29 · +22.8% own
525 sh @ $71.07 · +0.9% own
525 sh @ $71.07 · +0.9% own
1,510 sh @ $2.92 · +0.3% own
867 sh @ $2.91 · +0.2% own
Cohen Ryan · President, CEO…Oct 2 700,000 sh @ $24.41 · +1.7% own
100 sh @ $80.00 · +<0.1% own
950 sh @ $79.51 · +0.2% own