842,753 sh @ $80.04 · +3.1% own
342,553 sh @ $79.03 · +1.3% own
448,113 sh @ $78.37 · +1.7% own
Cohen Ryan · President, CEO…Oct 2 700,000 sh @ $24.41 · +1.7% own
186,991 sh @ $81.46 · +0.7% own
425,869 sh @ $79.49 · +1.6% own
—PBUY$20M
1.9M sh @ $10.75 · +400.0% own
—PBUY$26M
1.5M sh @ $17.61 · +3.1% own
—PBUY$31M
1.9M sh @ $16.05 · +5.0% own
—PBUY$12M
747,531.42 sh @ $16.05 · +3.7% own
638,813 sh @ $81.59 · +2.5% own
Cohen Ryan · President, CEO…Sep 29 446,500 sh @ $23.48 · +1.1% own
—PBUY$22.4M
955,608.71 sh @ $23.42 · +4.9% own
736,814 sh @ $34.10 · +0.6% own
592,593 sh @ $17.00 · +11.9% own
George Simeon · Director, 10%…Sep 28 592,593 sh @ $17.00 · +11.9% own
171,723 sh @ $81.60 · +0.7% own
313,379 sh @ $80.90 · +1.3% own
42,495 sh @ $247.96 · +2.8% own
241,692 sh @ $81.44 · +1.0% own
399,238 sh @ $80.58 · +1.7% own
532,993 sh @ $81.65 · +2.3% own
296,668 sh @ $34.31 · +0.2% own
483,809 sh @ $77.97 · +2.1% own
160,275 sh @ $77.23 · +0.7% own
Cohen Ryan · President, CEO…Sep 21 1.2M sh @ $22.94 · +2.9% own
1.2M sh @ $76.39 · +5.6% own
410,164 sh @ $79.41 · +1.9% own
267,585 sh @ $78.41 · +1.3% own
320,785 sh @ $35.02 · +0.3% own
295,967 sh @ $34.86 · +0.2% own
525,000 sh @ $21.50 · +24.1% own
176,547 sh @ $223.15 · +0.1% own
135,482 sh @ $222.59 · +0.1% own
47,819 sh @ $223.44 · +<0.1% own
97,992 sh @ $222.52 · +<0.1% own
108,147 sh @ $221.57 · +<0.1% own
Cohen Ryan · President, CEO…Sep 10 1M sh @ $20.38 · +2.6% own
64,965 sh @ $222.38 · +<0.1% own
213,574 sh @ $221.13 · +0.2% own
249,866 sh @ $221.82 · +0.2% own
141,819 sh @ $220.77 · +0.1% own
96,031 sh @ $223.81 · +<0.1% own
268,220 sh @ $222.92 · +0.2% own
39,075 sh @ $282.60 · +3.1% own
78,575 sh @ $225.35 · +<0.1% own
253,253 sh @ $224.90 · +0.2% own
144,179 sh @ $223.93 · +0.1% own
97,068 sh @ $223.35 · +<0.1% own
63,286 sh @ $222.46 · +<0.1% own
—PBUY$40.5M
Waxman Alan · Vice PresidentSep 1 1.4M sh @ $28.78 · +12.6% own
105,105 sh @ $223.15 · +<0.1% own
69,586 sh @ $222.22 · +<0.1% own
102,195 sh @ $222.30 · +<0.1% own
155,944 sh @ $221.32 · +0.1% own
—PBUY$44M
2.7M sh @ $16.33 · +7.4% own
—PBUY$23M
1.4M sh @ $16.33 · +7.5% own
68,859 sh @ $222.12 · +<0.1% own
124,008 sh @ $220.77 · +0.1% own
58,533 sh @ $220.29 · +<0.1% own
47,555 sh @ $220.05 · +<0.1% own
235,978 sh @ $219.41 · +0.2% own
52,068 sh @ $222.18 · +<0.1% own
211,098 sh @ $221.43 · +0.2% own
128,729 sh @ $222.04 · +0.1% own
101,653 sh @ $221.12 · +<0.1% own
217,350 sh @ $222.84 · +0.2% own
—PBUY$20.8M
7.7M sh @ $2.70 · +229.9% own
68,569 sh @ $223.45 · +<0.1% own
57,464 sh @ $222.66 · +<0.1% own
166,858 sh @ $217.87 · +0.1% own
98,155 sh @ $215.25 · +<0.1% own
108,545 sh @ $214.62 · +0.1% own
99,729 sh @ $215.96 · +<0.1% own
49,521 sh @ $215.27 · +<0.1% own