Dai Kun · Chief Executive…Oct 6 7,023 sh @ $1.24 · +17.9% own
3,700 sh @ $0.055 · +<0.1% own
Lemonis Marcus · Executive Chairman…Oct 6 362,319 sh @ $2.76 · +50.7% own
Dai Kun · Chief Executive…Oct 5 8,683 sh @ $1.27 · +28.4% own
1,694 sh @ $2.06 · +<0.1% own
2,000 sh @ $1.95 · +7.1% own
18,182 sh @ $1.33 · +2.0% own
11,750 sh @ $3.73 · +1.6% own
16,575 sh @ $3.88 · +0.6% own
20,000 sh @ $2.07 · +0.7% own
2,000 sh @ $1.95 · +7.7% own
2,000 sh @ $1.85 · +8.3% own
10,000 sh @ $1.46 · +0.6% own
8,307 sh @ $1.33 · +0.9% own
15,000 sh @ $3.48 · +2.1% own
Dai Kun · Chief Executive…Oct 2 5,672 sh @ $1.29 · +22.8% own
1,510 sh @ $2.92 · +0.3% own
867 sh @ $2.91 · +0.2% own
228,334 sh @ $3.53 · +9.1% own
38,796 sh @ $2.04 · +1.4% own
10,000 sh @ $1.42 · +0.6% own
16,431 sh @ $1.33 · +1.8% own
15,000 sh @ $3.43 · +2.2% own
Lerner Neil · Chief Accounting…Oct 1 20,000 sh @ $0.92 · +5.0% own
Dai Kun · Chief Executive…Oct 1 9,000 sh @ $1.42 · +56.7% own
Ives Glen R · PresidentOct 1 1,700 sh @ $0.5352 · +0.9% own
Bell David T · Chief Financial…Oct 1 1,396 sh @ $0.5352 · +8.1% own
15,000 sh @ $3.48 · +2.2% own
Hoo Voon Him · CEO and DirectorSep 30 193,349 sh @ $1.62 · +130.3% own
516 sh @ $2.92 · +0.1% own
5,000 sh @ $2.92 · +1.0% own
15,000 sh @ $2.68 · +2.3% own
7,000 sh @ $2.21 · +1.8% own
200,000 sh @ $0.498 · +1.8% own
384,021 sh @ $0.6 · +24.7% own
Barry Richard · President & CEOSep 30 100,000 sh @ $0.92 · +8.1% own
Dai Kun · Chief Executive…Sep 30 7,443 sh @ $1.34 · +88.2% own