136,000 sh @ $40.89 · +2.7% own
566,000 sh @ $5.69 · +5.0% own
Yu Peter · Chairman and CEOApr 7 100,000 sh @ $10.31 · +9.3% own
350,000 sh @ $2.42 · +3.4% own
11,781.39 sh @ $42.44 · +27.2% own
11,243 sh @ $5.69 · +<0.1% own
21,512 sh @ $1.80 · +2.3% own
1,108 sh @ $33.38 · +0.8% own
Qiu Wenbin · Chief Executive…Apr 7 12,000 sh @ $2.51 · +0.9% own
Patel Paresh · Chief Executive…Apr 7 2,000 sh @ $14.22 · +0.1% own
5,088 sh @ $5.45 · +12.3% own
5,000 sh @ $4.00 · +0.1% own
Dakos Andrew · President and CEOApr 7 2,000 sh @ $5.95 · +2.3% own
2,063 sh @ $5.66 · +<0.1% own
—PBUY$11.3K
Tarica Andrew · DirectorApr 7 1,136.02 sh @ $9.98 · +2.1% own
1,603 sh @ $5.66 · +<0.1% own
1,496 sh @ $5.69 · +<0.1% own
1,502 sh @ $5.65 · +<0.1% own
1,233 sh @ $5.66 · +<0.1% own
1,020 sh @ $5.69 · +<0.1% own
951 sh @ $5.66 · +<0.1% own
901 sh @ $5.66 · +<0.1% own
901 sh @ $5.66 · +<0.1% own
721 sh @ $5.66 · +<0.1% own
600 sh @ $5.65 · +<0.1% own
375 sh @ $5.69 · 0.0% own
366 sh @ $5.69 · 0.0% own
200,000 sh @ $0.01 · +11.8% own
341 sh @ $5.69 · 0.0% own
300 sh @ $5.67 · 0.0% own
295 sh @ $5.69 · 0.0% own
290 sh @ $5.69 · 0.0% own
288 sh @ $5.72 · 0.0% own
272 sh @ $5.65 · 0.0% own
260 sh @ $5.63 · 0.0% own
221 sh @ $5.65 · 0.0% own
Stahl Murray · President/Co-Portf…Apr 7 360 sh @ $3.24 · +0.2% own
201 sh @ $5.67 · 0.0% own
200 sh @ $5.67 · 0.0% own
200 sh @ $5.66 · 0.0% own
196 sh @ $5.61 · 0.0% own
188 sh @ $5.61 · 0.0% own
Stahl Murray · President/Co-Portf…Apr 7 296 sh @ $3.24 · +<0.1% own
166 sh @ $5.69 · 0.0% own
160 sh @ $5.70 · 0.0% own
Stahl Murray · President/Co-Portf…Apr 7 180 sh @ $3.24 · +<0.1% own
Stahl Murray · President/Co-Portf…Apr 7 180 sh @ $3.24 · +0.1% own
1 sh @ $447.12 · 0.0% own
Stahl Murray · President/Co-Portf…Apr 7 82 sh @ $3.24 · +0.1% own
Stahl Murray · President/Co-Portf…Apr 7 18 sh @ $3.24 · +0.3% own
Stahl Murray · President/Co-Portf…Apr 7 18 sh @ $3.24 · +0.1% own