Insider trading on October 16, 2025
No open-market insider purchases were reported with this date.
Insiders sold $145.8K across 7 open-market sales. Selling routinely outweighs buying, because most executive pay is delivered in stock.
Companies bought
0
0 insiders
CEO buys
0
chief executives
Open-market sales
Pre-arranged 10b5-1 trades are marked.
Insider transactions, newest first: date, security, transaction type, size and a link to the filing each row came from.| Date | Ticker | Company | Insider | Role | Type | Shares | Price | Value | Δ Own | Filing |
|---|
| Oct 16, 2025 | WRAP | Wrap Technologies, INC. | Norris Elwood G | 10% Owner | SSELL | 25,000 | $2.43 | $60.6K | -4.1% | ↗Open the original filing on SEC.gov |
| Oct 16, 2025 | ECF | Ellsworth Growth & Income… | Vanekris Anthonie C | Director | SSELL | 2,000 | $12.25 | $24.5K | -66.7% | ↗Open the original filing on SEC.gov |
| Oct 16, 2025 | BCV | Bancroft Fund Ltd | Vanekris Anthonie C | Director | SSELL | 750 | $23.53 | $17.7K | -60.0% | ↗Open the original filing on SEC.gov |
| Oct 16, 2025 | OWLT | Owlet, Inc. | Harris Jonathan | Former President & CEO | SSELL | 1,851 | $8.75 | $16.2K | -0.6% | ↗Open the original filing on SEC.gov |
| Oct 16, 2025 | ECF | Ellsworth Growth & Income… | Vanekris Anthonie C | Director | SSELL | 1,309 | $12.28 | $16.1K | -56.7% | ↗Open the original filing on SEC.gov |
| Oct 16, 2025 | BCV | Bancroft Fund Ltd | Vanekris Anthonie C | Director | SSELL | 400 | $23.52 | $9.4K | -44.4% | ↗Open the original filing on SEC.gov |
| Oct 16, 2025 | OWLT | Owlet, Inc. | Crawford Amanda | Chief Financial Officer | SSELL | 149 | $8.75 | $1.3K | <0.1% | ↗Open the original filing on SEC.gov |
Harris Jonathan · Former President…Oct 16, 2025 1,851 sh @ $8.75 · -0.6% own