Insider trading on July 5, 2026
No open-market insider purchases were reported with this date.
Insiders sold $725K across 8 open-market sales. Selling routinely outweighs buying, because most executive pay is delivered in stock.
Companies bought
0
0 insiders
CEO buys
0
chief executives
Open-market sales
Pre-arranged 10b5-1 trades are marked.
| Date | Ticker | Company | Insider | Role | Type | Shares | Price | Value | Δ Own | Filing |
|---|
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 2,021 | $137.21 | $277.3K | -0.8% | ↗Open the original filing on SEC.gov |
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 869 | $130.86 | $113.7K | -0.4% | ↗Open the original filing on SEC.gov |
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 731 | $132.53 | $96.9K | -0.3% | ↗Open the original filing on SEC.gov |
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 593 | $134.56 | $79.8K | -0.2% | ↗Open the original filing on SEC.gov |
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 460 | $136.07 | $62.6K | -0.2% | ↗Open the original filing on SEC.gov |
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 345 | $138.00 | $47.6K | -0.1% | ↗Open the original filing on SEC.gov |
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 282 | $133.42 | $37.6K | -0.1% | ↗Open the original filing on SEC.gov |
| Jul 5 | WDAY | Workday, Inc. | Enslin Robert | President, CCO | SSELL◷ | 73 | $129.49 | $9.5K | <0.1% | ↗Open the original filing on SEC.gov |
Enslin Robert · President, CCOJul 5 2,021 sh @ $137.21 · -0.8% own