Insider trading on June 25, 2025
No open-market insider purchases were reported with this date.
Insiders sold $63.6K across 5 open-market sales. Selling routinely outweighs buying, because most executive pay is delivered in stock.
Companies bought
0
0 insiders
CEO buys
0
chief executives
Open-market sales
Pre-arranged 10b5-1 trades are marked.
Insider transactions, newest first: date, security, transaction type, size and a link to the filing each row came from.| Date | Ticker | Company | Insider | Role | Type | Shares | Price | Value | Δ Own | Filing |
|---|
| Jun 25, 2025 | MXCT | Maxcyte, INC. | Hemrajani Rekha | Director | SSELL◷ | 10,684 | $2.09 | $22.4K | -21.1% | ↗Open the original filing on SEC.gov |
| Jun 25, 2025 | SPIR | Spire Global, Inc. | Platzer Peter | Executive Chairman | SSELL◷ | 1,805 | $9.92 | $17.9K | -0.1% | ↗Open the original filing on SEC.gov |
| Jun 25, 2025 | SPIR | Spire Global, Inc. | Condor Theresa | Chief Executive Officer | SSELL◷ | 1,204 | $9.92 | $11.9K | -0.1% | ↗Open the original filing on SEC.gov |
| Jun 25, 2025 | FAT | Fat Brands, Inc | Hot Gfg Llc | 10% Owner | SSELL | 4,331 | $2.35 | $10.2K | -0.2% | ↗Open the original filing on SEC.gov |
| Jun 25, 2025 | HWKE | Hawkeye Systems, Inc. | Marshall Corby | Director, 10% Owner | SSELL | 8,276 | $0.15 | $1.2K | -0.3% | ↗Open the original filing on SEC.gov |
Platzer Peter · Executive ChairmanJun 25, 2025 1,805 sh @ $9.92 · -0.1% own
Condor Theresa · Chief Executive…Jun 25, 2025 1,204 sh @ $9.92 · -0.1% own
Hot Gfg Llc · 10% OwnerJun 25, 2025 4,331 sh @ $2.35 · -0.2% own
Marshall Corby · Director, 10%…Jun 25, 2025 8,276 sh @ $0.15 · -0.3% own