Insider trading on May 3, 2025
No open-market insider purchases were reported with this date.
Insiders sold $35.6K across 6 open-market sales. Selling routinely outweighs buying, because most executive pay is delivered in stock.
Companies bought
0
0 insiders
CEO buys
0
chief executives
Open-market sales
Pre-arranged 10b5-1 trades are marked.
Insider transactions, newest first: date, security, transaction type, size and a link to the filing each row came from.| Date | Ticker | Company | Insider | Role | Type | Shares | Price | Value | Δ Own | Filing |
|---|
| May 3, 2025 | NVCR | NovoCure Ltd | Paravasthu Mukund | Chief Operating Officer | SSELL | 592 | $17.91 | $10.6K | -0.7% | ↗Open the original filing on SEC.gov |
| May 3, 2025 | NINE | Nine Energy Service, Inc. | Fox Ann G | See Remarks | SSELL | 11,292 | $0.829 | $9.4K | -2.0% | ↗Open the original filing on SEC.gov |
| May 3, 2025 | NINE | Nine Energy Service, Inc. | Crombie David | See Remarks | SSELL | 8,116 | $0.829 | $6.7K | -3.4% | ↗Open the original filing on SEC.gov |
| May 3, 2025 | NINE | Nine Energy Service, Inc. | Sirkes Guy | See Remarks | SSELL | 4,586 | $0.829 | $3.8K | -2.9% | ↗Open the original filing on SEC.gov |
| May 3, 2025 | NINE | Nine Energy Service, Inc. | Moore Theodore R. | See Remarks | SSELL | 4,502 | $0.829 | $3.7K | -2.9% | ↗Open the original filing on SEC.gov |
| May 3, 2025 | NINE | Nine Energy Service, Inc. | Luz S. Brett | See Remarks | SSELL | 1,645 | $0.829 | $1.4K | -1.7% | ↗Open the original filing on SEC.gov |
Fox Ann G · See RemarksMay 3, 2025 11,292 sh @ $0.829 · -2.0% own
Crombie David · See RemarksMay 3, 2025 8,116 sh @ $0.829 · -3.4% own
Sirkes Guy · See RemarksMay 3, 2025 4,586 sh @ $0.829 · -2.9% own
Luz S. Brett · See RemarksMay 3, 2025 1,645 sh @ $0.829 · -1.7% own